<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityArtsCityArts | CityArts</title>
	<atom:link href="http://providencecityarts.org/feed" rel="self" type="application/rss+xml" />
	<link>http://providencecityarts.org</link>
	<description>Providence CityArts for Youth</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Creature Comforters</title>
		<link>http://providencecityarts.org/classes/creature-comforters</link>
		<comments>http://providencecityarts.org/classes/creature-comforters#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:03:27 +0000</pubDate>
		<dc:creator>cityarts</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[AmeriCorps EDTAP]]></category>
		<category><![CDATA[cityarts]]></category>
		<category><![CDATA[EDTAP]]></category>
		<category><![CDATA[end-of-session]]></category>
		<category><![CDATA[Expanded Day Teaching Artists]]></category>
		<category><![CDATA[Lending A Creative Hand]]></category>
		<category><![CDATA[providence cityarts for youth]]></category>

		<guid isPermaLink="false">http://providencecityarts.org/?p=804</guid>
		<description><![CDATA[Animal portraits painted by students, ages 8-14, in EDTAP member Caitlin Magner&#8216;s class Creature Comforters. The portraits, of animals currently up for adoption, will be given to Providence Animal Rescue League.]]></description>
			<content:encoded><![CDATA[<p><a href="http://providencecityarts.org/wp-content/uploads/2012/01/dog-painting-2.jpg"><img class="alignnone size-full wp-image-808" title="dog painting 2" src="http://providencecityarts.org/wp-content/uploads/2012/01/dog-painting-2.jpg" alt="" width="1024" height="680" /></a></p>
<p><img class="alignnone size-full wp-image-807" title="cat painting 2" src="http://providencecityarts.org/wp-content/uploads/2012/01/cat-painting-2.jpg" alt="" width="1024" height="680" /></p>
<p><img class="alignright size-full wp-image-806" style="border-style: initial; border-color: initial;" title="dog painting" src="http://providencecityarts.org/wp-content/uploads/2012/01/dog-painting1.jpg" alt="" width="1024" height="680" /></p>
<div></div>
<div>Animal portraits painted by students, ages 8-14, in EDTAP member <strong>Caitlin Magner</strong>&#8216;s class Creature Comforters. The portraits, of animals currently up for adoption, will be given to <a href="http://www.parl.org/">Providence Animal Rescue League</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://providencecityarts.org/classes/creature-comforters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDTAP Success Series: Whitney Bates</title>
		<link>http://providencecityarts.org/classes/edtap-success-series-whitney-bates-2</link>
		<comments>http://providencecityarts.org/classes/edtap-success-series-whitney-bates-2#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:43:23 +0000</pubDate>
		<dc:creator>cityarts</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[EDTAP Success Series]]></category>
		<category><![CDATA[AmeriCorps EDTAP]]></category>
		<category><![CDATA[cityarts]]></category>
		<category><![CDATA[EDTAP]]></category>
		<category><![CDATA[Expanded Day Teaching Artists]]></category>
		<category><![CDATA[providence cityarts for youth]]></category>
		<category><![CDATA[Teaching Artists]]></category>

		<guid isPermaLink="false">http://providencecityarts.org/?p=794</guid>
		<description><![CDATA[The ¡CityArts! blog presents the EDTAP Success Series.  Follow our five full-time AmeriCorps Expanded Day Teaching Artists as they use art to help teach math, reading, social studies, and more at two Providence middle schools, Roger Williams MS and Nathan Bishop MS. &#8220;This month, I have had the pleasure of teaching Peace Painting as a section of Lending a Creative Hand project at ¡CityArts! on Broad Street.  After visiting the Institute for the Study and Practice of Nonviolence, the peace painters created work that defined their unique visions of peace and community. They worked in groups, led each other, and coordinated their own murals that will be hung in the Institute to inspire their peers to choose peace.&#8221; 2012-12 AmeriCorps Full-time EDTAP Member]]></description>
			<content:encoded><![CDATA[<div>
<p><em>The ¡CityArts! blog presents the <strong>EDTAP Success Series</strong>.  Follow our five full-time AmeriCorps Expanded Day Teaching Artists as they use art to help teach math, reading, social studies, and more at two Providence middle schools, Roger Williams MS and Nathan Bishop MS.</em><a href="http://providencecityarts.org/wp-content/uploads/2012/01/Snapshot-1-1-20-2012-12-48-PM.png"><img class="size-full wp-image-797 alignnone" title="Whitney Bates Peace Painting Class" src="http://providencecityarts.org/wp-content/uploads/2012/01/Snapshot-1-1-20-2012-12-48-PM.png" alt="" width="458" height="258" /></a></p>
<p><img class="size-full wp-image-795 alignnone" title="whitney peace painting 2" src="http://providencecityarts.org/wp-content/uploads/2012/01/whitney-peace-painting-2.jpg" alt="" width="614" height="408" /><img class="size-full wp-image-796 alignnone" title="whitney peace painting" src="http://providencecityarts.org/wp-content/uploads/2012/01/whitney-peace-painting.jpg" alt="" width="614" height="408" /></p>
<p>&#8220;This month, I have had the pleasure of teaching Peace Painting as a section of Lending a Creative Hand project at ¡CityArts! on Broad Street.  After visiting the <a href="http://www.nonviolenceinstitute.org/">Institute for the Study and Practice of Nonviolence</a>, the peace painters created work that defined their unique visions of peace and community. They worked in groups, led each other, and coordinated their own murals that will be hung in the Institute to inspire their peers to choose peace.&#8221;</p>
<p><a href="http://providencecityarts.org/wp-content/uploads/2011/11/Whitney-Bates1.jpg"><img title="Whitney Bates" src="http://providencecityarts.org/wp-content/uploads/2011/11/Whitney-Bates1.jpg" alt="" width="200" height="30" /></a></p>
<p>2012-12 AmeriCorps Full-time EDTAP Member</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://providencecityarts.org/classes/edtap-success-series-whitney-bates-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDTAP Success Series: Andrew Watts</title>
		<link>http://providencecityarts.org/edtap-success-series/edtap-success-series-andrew-watts-2</link>
		<comments>http://providencecityarts.org/edtap-success-series/edtap-success-series-andrew-watts-2#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:02:21 +0000</pubDate>
		<dc:creator>cityarts</dc:creator>
				<category><![CDATA[EDTAP Success Series]]></category>
		<category><![CDATA[AmeriCorps EDTAP]]></category>
		<category><![CDATA[cityarts]]></category>
		<category><![CDATA[EDTAP]]></category>
		<category><![CDATA[Expanded Day Teaching Artists]]></category>
		<category><![CDATA[providence cityarts for youth]]></category>

		<guid isPermaLink="false">http://providencecityarts.org/?p=782</guid>
		<description><![CDATA[he ¡CityArts! blog presents the EDTAP Success Series.  Follow our five full-time AmeriCorps Expanded Day Teaching Artists as they use art to help teach math, reading, social studies, and more at two Providence middle schools, Roger Williams MS and Nathan Bishop MS. &#160; &#8220;After a lot of practice learning guitar, many of my students were thrilled to receive their very own guitars as Christmas gifts. Returning to school after break, they brought with them a greater enthusiasm to study the instrument. Here Karen performs a cover version of Lady Gaga&#8217;s &#8220;Bad Romance&#8221; for her 4th period music class.&#8221; 2011-12 Full-Time EDTAP Member]]></description>
			<content:encoded><![CDATA[<p><em>he ¡CityArts! blog presents the <strong>EDTAP Success Series</strong>.      Follow our five full-time AmeriCorps Expanded Day Teaching Artists   as   they use art to help teach math, reading, social studies, and more   at   two Providence middle schools, Roger Williams MS and Nathan  Bishop  MS.</em></p>
<p><a href="http://providencecityarts.org/wp-content/uploads/2012/01/Karen-guitar-1.jpg"><img class="alignright size-full wp-image-788" title="Guitar_Andrew Watts" src="http://providencecityarts.org/wp-content/uploads/2012/01/Karen-guitar-1.jpg" alt="" width="1255" height="707" /></a></p>
<p>&nbsp;</p>
<p>&#8220;After a lot of practice learning guitar, many of my students were thrilled to receive their very own guitars as Christmas gifts. Returning to school after break, they brought with them a greater enthusiasm to study the instrument. Here Karen performs a cover version of Lady Gaga&#8217;s &#8220;Bad Romance&#8221; for her 4th period music class.&#8221;</p>
<p><a href="http://providencecityarts.org/wp-content/uploads/2011/12/AW.jpg"><img title="AW" src="http://providencecityarts.org/wp-content/uploads/2011/12/AW.jpg" alt="" width="186" height="20" /></a></p>
<p>2011-12 Full-Time EDTAP Member</p>
]]></content:encoded>
			<wfw:commentRss>http://providencecityarts.org/edtap-success-series/edtap-success-series-andrew-watts-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDTAP Success Story: Andrew Watts</title>
		<link>http://providencecityarts.org/edtap-success-series/edtap-success-story-andrew-watts</link>
		<comments>http://providencecityarts.org/edtap-success-series/edtap-success-story-andrew-watts#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:11:19 +0000</pubDate>
		<dc:creator>cityarts</dc:creator>
				<category><![CDATA[EDTAP Success Series]]></category>
		<category><![CDATA[AmeriCorps EDTAP]]></category>
		<category><![CDATA[cityarts]]></category>
		<category><![CDATA[EDTAP]]></category>
		<category><![CDATA[Expanded Day Teaching Artists]]></category>
		<category><![CDATA[providence cityarts for youth]]></category>

		<guid isPermaLink="false">http://providencecityarts.org/?p=747</guid>
		<description><![CDATA[The ¡CityArts! blog presents the EDTAP Success Series.  Follow our five full-time AmeriCorps Expanded Day Teaching Artists as they use art to help teach math, reading, social studies, and more at two Providence middle schools, Roger Williams MS and Nathan Bishop MS. &#8220;Regina plays different themes on the keyboard in the MAX Room to represent distinct emotions.* The MAX program provides a reward for students who have shown proof of personal success in academics or behavior. In the MAX room students complete art/music projects based on ongoing work in an academic subject by grade level.&#8221; &#160; &#160; 2011-12 Full-Time EDTAP Member &#160; &#160; *See the cards on the keyboard? Andrew came up with easy-to-learn combinations of notes to represent different emotions. The class favorite?  Students kept trying to scare each other with &#8220;Afraid&#8221; &#8211; the 2-note Jaws theme!]]></description>
			<content:encoded><![CDATA[<p><em>The ¡CityArts! blog presents the <strong>EDTAP Success Series</strong>.     Follow our five full-time AmeriCorps Expanded Day Teaching Artists  as   they use art to help teach math, reading, social studies, and more  at   two Providence middle schools, Roger Williams MS and Nathan Bishop  MS.</em></p>
<p style="text-align: center;"><a href="http://providencecityarts.org/wp-content/uploads/2011/12/Regina-in-MAX-Room1.jpg"><img class="size-full wp-image-757 aligncenter" title="Regina in MAX Room" src="http://providencecityarts.org/wp-content/uploads/2011/12/Regina-in-MAX-Room1.jpg" alt="" width="900" height="695" /></a></p>
<p><span style="font-size: xx-large; color: #993300;">&#8220;</span>Regina plays different themes on the keyboard in the MAX Room to represent distinct emotions.* The MAX program provides  a reward for students who have shown proof of personal success in  academics or behavior. In the MAX room students complete art/music  projects based on ongoing work in an academic subject by grade level.&#8221;</p>
<p><a href="http://providencecityarts.org/wp-content/uploads/2011/12/AW.jpg"><img class="alignright size-full wp-image-629" title="AW" src="http://providencecityarts.org/wp-content/uploads/2011/12/AW.jpg" alt="" width="186" height="20" /></a></p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;">2011-12 Full-Time EDTAP Member</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">*See the cards on the keyboard? Andrew came up with easy-to-learn combinations of notes to represent different emotions. The class favorite?  Students kept trying to scare each other with &#8220;Afraid&#8221; &#8211; the 2-note Jaws theme!</p>
]]></content:encoded>
			<wfw:commentRss>http://providencecityarts.org/edtap-success-series/edtap-success-story-andrew-watts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDTAP Success Story: Victoria Rey</title>
		<link>http://providencecityarts.org/edtap-success-series/edtap-success-story-victoria-rey</link>
		<comments>http://providencecityarts.org/edtap-success-series/edtap-success-story-victoria-rey#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:35:54 +0000</pubDate>
		<dc:creator>cityarts</dc:creator>
				<category><![CDATA[EDTAP Success Series]]></category>

		<guid isPermaLink="false">http://providencecityarts.org/?p=738</guid>
		<description><![CDATA[The ¡CityArts! blog presents the EDTAP Success Series.  Follow our five full-time AmeriCorps Expanded Day Teaching Artists as they use art to help teach math, reading, social studies, and more at two Providence middle schools, Roger Williams MS and Nathan Bishop MS. EDTAP member Victoria Rey gives us a glimpse into the Roger Williams music room. &#160; &#8220;Each Thursday, I’ve had the pleasure of working with six flute players during fifth period. Since we’ve began, the girls have gone from struggling to make a sound to being able to play full songs. I am so excited to see how far they will go musically in the remaining weeks of the quarter!&#8221; &#160; &#160; 2011-12 Full-time AmeriCorps EDTAP member]]></description>
			<content:encoded><![CDATA[<p><em>The ¡CityArts! blog presents the <strong>EDTAP Success Series</strong>.    Follow our five full-time AmeriCorps Expanded Day Teaching Artists as   they use art to help teach math, reading, social studies, and more at   two Providence middle schools, Roger Williams MS and Nathan Bishop MS.</p>
<p>EDTAP member Victoria Rey gives us a glimpse into the Roger Williams music room. <br /></em></p>
<p><a href="http://providencecityarts.org/wp-content/uploads/2011/12/EDTAP_Victoria_Roger-Williams.jpg"><img class="alignright size-full wp-image-739" title="Victoria Rey_December Blog" src="http://providencecityarts.org/wp-content/uploads/2011/12/EDTAP_Victoria_Roger-Williams.jpg" alt="" width="1024" height="680" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #000000; font-size: xx-large;">&#8220;</span>Each Thursday, I’ve had the pleasure of working with six flute players during fifth period. Since we’ve began, the girls have gone from struggling to make a sound to being able to play full songs. I am so excited to see how far they will go musically in the remaining weeks of the quarter!&#8221;</p>
<p><a href="http://providencecityarts.org/wp-content/uploads/2011/11/VR.jpg"><img class="alignright size-full wp-image-553" title="VR" src="http://providencecityarts.org/wp-content/uploads/2011/11/VR.jpg" alt="" width="176" height="48" /></a></p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;">2011-12 Full-time AmeriCorps EDTAP member</p>
]]></content:encoded>
			<wfw:commentRss>http://providencecityarts.org/edtap-success-series/edtap-success-story-victoria-rey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDTAP Success Story: Whitney Bates</title>
		<link>http://providencecityarts.org/edtap-success-series/edtap-success-story-whitney-bates</link>
		<comments>http://providencecityarts.org/edtap-success-series/edtap-success-story-whitney-bates#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:58:30 +0000</pubDate>
		<dc:creator>cityarts</dc:creator>
				<category><![CDATA[EDTAP Success Series]]></category>

		<guid isPermaLink="false">http://providencecityarts.org/?p=726</guid>
		<description><![CDATA[The ¡CityArts! blog presents the EDTAP Success Series.  Follow our five full-time AmeriCorps Expanded Day Teaching Artists as they use art to help teach math, reading, social studies, and more at two Providence middle schools, Roger Williams MS and Nathan Bishop MS. &#160; &#8220;This past month I’ve worked with the 8th grade art classes to produce a research based political poster project.   Students researched a topic of their choice to find facts and images, and then to formulate an opinion on an issue relevant to them.  Some topics chosen were gang violence, racism, and Occupy Providence.  They experimented with printmaking, typography, and stenciling to compile their ideas into one succinct poster.  Students tried new techniques and expressed developed ideas; I’m so proud of all the hard work they did for this project!&#8221; &#160; &#160; 2012-12 AmeriCorps Full-time EDTAP Member]]></description>
			<content:encoded><![CDATA[<p><em>The ¡CityArts! blog presents the <strong>EDTAP Success Series</strong>.   Follow our five full-time AmeriCorps Expanded Day Teaching Artists as  they use art to help teach math, reading, social studies, and more at  two Providence middle schools, Roger Williams MS and Nathan Bishop MS.</em></p>
<p><em> </em></p>
<p><a href="http://providencecityarts.org/wp-content/uploads/2011/12/whitney-bates-december.jpg"><img class="alignright size-full wp-image-731" title="political posters_whitney bates" src="http://providencecityarts.org/wp-content/uploads/2011/12/whitney-bates-december.jpg" alt="" width="2400" height="1350" /></a></p>
<p>&nbsp;</p>
<p><span style="font-size: xx-large; color: #3366ff;">&#8220;</span>This past month I’ve worked with the 8<sup>th</sup> grade art classes to produce a research based political poster project.   Students researched a topic of their choice to find facts and images, and then to formulate an opinion on an issue relevant to them.  Some topics chosen were gang violence, racism, and Occupy Providence.  They experimented with printmaking, typography, and stenciling to compile their ideas into one succinct poster.  Students tried new techniques and expressed developed ideas; I’m so proud of all the hard work they did for this project!&#8221;</p>
<p><a href="http://providencecityarts.org/wp-content/uploads/2011/11/Whitney-Bates1.jpg"><img class="alignright size-full wp-image-538" title="Whitney Bates" src="http://providencecityarts.org/wp-content/uploads/2011/11/Whitney-Bates1.jpg" alt="" width="200" height="30" /></a></p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;">2012-12 AmeriCorps Full-time EDTAP Member</p>
]]></content:encoded>
			<wfw:commentRss>http://providencecityarts.org/edtap-success-series/edtap-success-story-whitney-bates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDTAP Success Story: Caitlin Magner</title>
		<link>http://providencecityarts.org/uncategorized/edtap-success-story-caitlin-magner</link>
		<comments>http://providencecityarts.org/uncategorized/edtap-success-story-caitlin-magner#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:04:24 +0000</pubDate>
		<dc:creator>cityarts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://providencecityarts.org/?p=686</guid>
		<description><![CDATA[&#160; The ¡CityArts! blog presents the EDTAP Success Series. Follow our five full-time AmeriCorps Expanded Day Teaching Artists (EDTAP) as they use art to help teach math, reading, social studies, and more at two Providence middle schools, Roger Williams MS and Nathan Bishop MS. In this post, EDTAP member Caitlin Magner (pictured at right, after school at ¡CityArts! on Broad Street) tells us about her recent project at Roger Williams MS. &#160; &#8220;In Mrs. Cappalli’s current events class, we painted an anti-gang violence mural on Roger Williams MS&#8217;s retaining wall, which faces a basketball court, a preschool, and a high school. We presented the mural in a Providence citywide competition at the State House and placed 2nd!  We were the only middle school to compete against other high schools and still won. I am so fortunate to be working with such a wonderful group and am looking forward to our future successes.&#8221; &#160; &#160; 2011-12 AmeriCorps Full-time EDTAP Member]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em>The ¡CityArts! blog presents the <strong>EDTAP Success Series</strong>. </em></p>
<p><img class="alignright size-full wp-image-691" style="border-style: initial; border-color: initial;" title="Caitlin Magner" src="http://providencecityarts.org/wp-content/uploads/2011/12/6289275823_bab69aa66a_b-11.jpg" alt="" width="180" height="270" /></p>
<p><em>Follow our five full-time AmeriCorps Expanded Day Teaching Artists (EDTAP) as they use art to help teach math, reading, social studies, and more at two Providence middle schools, Roger Williams MS and Nathan Bishop MS.</em></p>
<p><em>In this post, EDTAP member Caitlin Magner (pictured at right, after school at ¡CityArts! on Broad Street) tells us about her recent project at Roger Williams MS.</em></p>
<p>&nbsp;</p>
<p><span style="color: #00ccff; font-size: xx-large;">&#8220;</span>In Mrs. Cappalli’s current events class, we painted an anti-gang violence mural on Roger Williams MS&#8217;s retaining wall, which faces a basketball court, a preschool, and a high school.</p>
<p><strong>We presented the mural in a Providence citywide competition at the State House and placed 2<sup>nd</sup>!  We were the only middle school to compete against other high schools and still won. </strong></p>
<p><img class="alignright size-full wp-image-687" style="border-style: initial; border-color: initial;" title="December Success Story - Caitlin Magner" src="http://providencecityarts.org/wp-content/uploads/2011/12/dec-success-sotry.jpg" alt="" width="453" height="1014" /></p>
<p>I am so fortunate to be working with such a wonderful group and am looking forward to our future successes.&#8221;</p>
<p><a href="http://providencecityarts.org/wp-content/uploads/2011/12/CM.jpg"><img class="alignright size-full wp-image-697" style="border-style: initial; border-color: initial;" title="Caitlin Magner Signature" src="http://providencecityarts.org/wp-content/uploads/2011/12/CM.jpg" alt="" width="216" height="36" /></a></p>
<p>&nbsp;</p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;">2011-12 AmeriCorps Full-time EDTAP Member</p>
]]></content:encoded>
			<wfw:commentRss>http://providencecityarts.org/uncategorized/edtap-success-story-caitlin-magner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Taco</title>
		<link>http://providencecityarts.org/uncategorized/hard-taco</link>
		<comments>http://providencecityarts.org/uncategorized/hard-taco#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:17:18 +0000</pubDate>
		<dc:creator>cityarts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://providencecityarts.org/?p=664</guid>
		<description><![CDATA[&#160; Some masterpieces look good enough to&#8230;eat? After a session of so many bowls, one young artist makes the inevitable move to clay cuisine. Photo taken at Fall Teachbacks and courtesy of the lovely Katelyn LaMay.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://providencecityarts.org/wp-content/uploads/2011/12/Danny-eating-Clay-Taco.jpg"><img class="alignleft size-full wp-image-673" title="Danny eating Clay Taco" src="http://providencecityarts.org/wp-content/uploads/2011/12/Danny-eating-Clay-Taco.jpg" alt="" width="680" height="1024" /></a>Some masterpieces look good enough to&#8230;eat?</p>
<p style="text-align: center;">After a session of so many bowls, one young artist makes the inevitable move to clay cuisine. Photo taken at Fall Teachbacks and courtesy of the lovely Katelyn LaMay.</p>
]]></content:encoded>
			<wfw:commentRss>http://providencecityarts.org/uncategorized/hard-taco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDTAP Success Series: Andrew Watts</title>
		<link>http://providencecityarts.org/edtap-success-series/edtap-success-series-andrew-watts</link>
		<comments>http://providencecityarts.org/edtap-success-series/edtap-success-series-andrew-watts#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:15:59 +0000</pubDate>
		<dc:creator>cityarts</dc:creator>
				<category><![CDATA[EDTAP Success Series]]></category>

		<guid isPermaLink="false">http://providencecityarts.org/?p=624</guid>
		<description><![CDATA[The ¡CityArts! blog presents the EDTAP Success Series.  Follow our five full-time AmeriCorps Expanded Day Teaching Artists (EDTAP) as they use art to help teach math, reading, social studies, and more at two Providence middle schools, Roger Williams MS and Nathan Bishop MS. In this post, EDTAP member Andrew Watts (pictured above) shares a snapshot from his work during AfterZone time with the Providence After School Alliance (PASA): &#8220;Joseph displays his original graphic musical score during the Arts Explosion PASA class at Nathan Bishop Middle School before a student performance.&#8221; &#160; &#160; Andrew Watts, 2011-2012 AmeriCorps Full-time EDTAP member]]></description>
			<content:encoded><![CDATA[<p><em>The ¡CityArts! blog presents the <strong>EDTAP Success Series</strong>.  Follow our five full-time AmeriCorps Expanded Day Teaching Artists (EDTAP) as they use art to help teach math, reading, social studies, and more at two Providence middle schools, Roger Williams MS and Nathan Bishop MS.</em></p>
<p><em><a href="http://providencecityarts.org/wp-content/uploads/2011/12/6443068291_7bba7516ba.jpg"><img class="alignleft size-full wp-image-626" title="Andrew Watts_EDTAP Success" src="http://providencecityarts.org/wp-content/uploads/2011/12/6443068291_7bba7516ba.jpg" alt="" width="500" height="332" /></a></em><em>In this post, EDTAP member Andrew Watts (pictured above) shares a snapshot from his work during AfterZone time with the Providence After School Alliance (PASA): </em></p>
<p><a href="http://providencecityarts.org/wp-content/uploads/2011/12/Graphic-Score-2.jpg"><img class="aligncenter size-medium wp-image-627" title="EDTAP_Graphic Score" src="http://providencecityarts.org/wp-content/uploads/2011/12/Graphic-Score-2-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><span style="color: #800000; font-size: x-large;">&#8220;</span>Joseph displays his original graphic musical score during the Arts Explosion PASA class at Nathan Bishop Middle School before a student performance.&#8221;</p>
<p><a href="http://providencecityarts.org/wp-content/uploads/2011/12/AW.jpg"><img class="alignleft size-full wp-image-629" title="AW" src="http://providencecityarts.org/wp-content/uploads/2011/12/AW.jpg" alt="" width="186" height="20" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Andrew Watts, 2011-2012 AmeriCorps Full-time EDTAP member</p>
]]></content:encoded>
			<wfw:commentRss>http://providencecityarts.org/edtap-success-series/edtap-success-series-andrew-watts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for a Fashion Show</title>
		<link>http://providencecityarts.org/classes/preparing-for-a-fashion-show</link>
		<comments>http://providencecityarts.org/classes/preparing-for-a-fashion-show#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:33:47 +0000</pubDate>
		<dc:creator>cityarts</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://providencecityarts.org/?p=607</guid>
		<description><![CDATA[Ms. Taleen&#8217;s Fashion Design class is pinning, stitching, and hemming away for their fall fashion show, to premiere next week at the Fall Session Teachbacks. &#160; (Photos courtesy of  fantastic volunteer Melanie Masarin)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://providencecityarts.org/wp-content/uploads/2011/12/fashion-class.jpg"><img class="size-large wp-image-608 aligncenter" title="Fashion Design_Fall 2011" src="http://providencecityarts.org/wp-content/uploads/2011/12/fashion-class-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
<p>Ms. Taleen&#8217;s Fashion Design class is pinning, stitching, and hemming away for their fall fashion show, to premiere next week at the <a title="What’s Happening" href="http://providencecityarts.org/whats-happening">Fall Session Teachbacks</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://providencecityarts.org/wp-content/uploads/2011/12/fashion-class_2.jpg"><img class="size-large wp-image-618 aligncenter" title="fashion class_2" src="http://providencecityarts.org/wp-content/uploads/2011/12/fashion-class_2-682x1024.jpg" alt="" width="409" height="614" /></a></p>
<p style="text-align: center;">(Photos courtesy of  fantastic volunteer Melanie Masarin)</p>
]]></content:encoded>
			<wfw:commentRss>http://providencecityarts.org/classes/preparing-for-a-fashion-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

